| ‘²‹ÆŠú” | •x‰ªŠÅŒìê–åŠwZ | ‘S‘ |
| 1‰ñ¶i1985”Nj | 100% | 96.8% |
| 2‰ñ¶i1986”Nj | 100% | 98.7% |
| 3‰ñ¶i1987”Nj | 100% | 99.3% |
| 4‰ñ¶i1988”Nj | 100% | 98.4% |
| 5‰ñ¶i1989”Nj | 100% | 95.4% |
| 6‰ñ¶i1990”Nj | 100% | 98.0% |
| 7‰ñ¶i1991”Nj | 97.0% | 95.6% |
| 8‰ñ¶i1992”Nj | 97.1% | 98.5% |
| 9‰ñ¶i1993”Nj | 100% | 99.2% |
| 10‰ñ¶i1994”Nj | 100% | 98.9% |
| 11‰ñ¶i1995”Nj | 97.3% | 96.0% |
| 12‰ñ¶i1996”Nj | 94.0% | 89.9% |
| 13‰ñ¶i1997”Nj | 88.2% | 87.0% |
| 14‰ñ¶i1998”Nj | 89.7% | 83.6% |
| 15‰ñ¶i1999”Nj | 94.6% | 97.1% |
| 16‰ñ¶i2000”Nj | 97.0% | 96.4% |
| 17‰ñ¶i2001”Nj | 80.0% | 84.1% |
| 18‰ñ¶i2002”Nj | 74.1% | 84.3% |
| 19‰ñ¶i2003”Nj | 96.4% | 92.6% |
| 20‰ñ¶i2004”Nj | 96.9% | 91.2% |
| 21‰ñ¶i2005”Nj | 100% | 91.4% |
| 22‰ñ¶i2006”Nj | 96.8% | 91.4% |
| 23‰ñ¶i2007”Nj | 96.0% | 90.6% |
| 24‰ñ¶i2008”Nj | 91.3% | 94.5% |
| 25‰ñ¶i2009”Nj | 100% | 94.9% |
| 26‰ñ¶i2010”Nj | 100% | 93.9%@@ |
| 27‰ñ¶i2011”Nj | 100% | 96.4% |
| Copyright 2008 Tomioka Nursing School All Rights Reserved. |
| •x ‰ª ŠÃ Šy L ˆæ Žs ’¬ ‘º Œ— U ‹» ® ”õ ‘g ‡ |
| @¡ƒTƒCƒgƒƒjƒ…[ |
| @ |
| |
| |
| |
| |
| |
| @¡‘‰ÆŽŽŒ±ó‹µ |